Live Result Rajasthan State Assembly Elections-2008
Time 11:50 AM
Details of Acs | |
Total ACs | 200 |
ACs for which elections are being held | 200 |
ACs for which results are available | 2 |
Number of Candidates | |||||
Number of Candidates | State | State Parties- | Other Reg.. | Independents | Total Contestants |
Parties | Parties | Other States | Parties | ||
686 | 0 | 129 | 356 | 1023 | 2194 |
Party | Constituencies | |
Contestants | Won | |
Indian National Congress | 200 | 2 |
Bahujan Samaj Party | 199 | 0 |
Bharatiya Janata Party | 193 | 0 |
Nationalist Congress Party | 39 | 0 |
Communist Party of India (Marxist) | 34 | 0 |
Communist Party of India | 21 | 0 |
Samajwadi Party | 64 | 0 |
Shivsena | 24 | 0 |
Rashtriya Lok Dal | 17 | 0 |
Communist Party of India (Marxist-Leninist) (Liberation) | 9 | 0 |
Janata Dal (Secular) | 5 | 0 |
Indian National Lok Dal | 4 | 0 |
Janata Dal (United) | 4 | 0 |
All India Forward Bloc | 2 | 0 |
Lok Jan Shakti Party | 87 | 0 |
Bharatiya Bahujan Party | 57 | 0 |
Bharatiya Jan Shakti | #s20">54 | 0 |
Rajasthan Vikas Party | #s20">30 | 0 |
Jago Party | 25 | 0 |
Loktantrik Samajwadi Party | 20 | 0 |
Akhil Bharat Hindu Mahasabha | 16 | 0 |
Indian Justice Party | 10 | 0 |
Bharatiya Rashtravadi Samanta Party | 8 | 0 |
Akhil Bharatiya Congress Dal (Ambedkar) | 7 | 0 |
Bhartiya Vikas Party | 5 | 0 |
National Lokhind Party | 4 | 0 |
Samata Party | 4 | 0 |
Rashtriya Krantikari Samajwadi Party | 4 | 0 |
Democratic Bharatiya Samaj Party | 3 | 0 |
Rashtriya Samanta Dal | 3 | 0 |
Ambedkar Samaj Party | 2 | 0 |
Indian PeopleS Congress | 2 | 0 |
Dalit Kranti Dal | 2 | 0 |
Rashtriya Vikas Party | 2 | 0 |
Bharatiya Backward Party | 1 | 0 |
Dharam Nirpeksh Dal | 1 | 0 |
Federal Congress of India | 1 | 0 |
Lok Paritran | 1 | 0 |
Rajasthan Dev Sena Dal | 1 | 0 |
Socialist Party (Lohia) | 1 | 0 |
Rashtriya Sawarn Dal | 1 | 0 |
Rashtriya Garib Dal | 1 | 0 |
Nationalist People's Front | 1 | 0 |
Janata Party | 1 | 0 |
Buddhiviveki Vikas Party | 1 | 0 |
Independent | 1023 | 0 |
Total | 2194 | 2 |
No comments:
Post a Comment