Live Result (jaipur )Rajasthan State Assembly Elections-2008
Time 2.55 pm
Constituency | Round | Counting | Leading/Elected | Party | Votes | Nearest Rival | Party | Votes | Margin | Status |
No | (%) | Secured | Secured | |||||||
40. Kotputli | 14 | 78.49% | Rajender Singh | INC | 15227 | Ramswaroop | LSWP | 13891 | 1336 | Leading |
41. Viratnagar | 17 | 100% | Phool Chand | BJP | 26646 | Ram Chandra | INC | 22576 | 4070 | Leading |
42. Shahpura | 17 | 100% | Rao Rajendra Singh | BJP | 44536 | Alok | INC | 37321 | 7215 | Won |
43. Chomu | 14 | 83.74% | Bhagwan Sahay Saini | INC | 37470 | Ram Lal Sharma | BJP | 36901 | 569 | Leading |
44. Phulera | 24 | 100% | Nirmal Kumawat | BJP | 59140 | Dr Harisingh | INC | 56430 | 2710 | Won |
45. Dudu (SC) | 18 | 85.61% | Babu Lal Nagar | INC | 53917 | Babu Lal Bachher | BJP | 49743 | 4174 | Leading |
46. Jhotwara | 16 | 92.06% | Lal Chand Kataria | INC | 62221 | Rajpal Singh Shekhawat | BJP | 61871 | 350 | Leading |
47. Amber | 13 | 73.32% | Ganga Sahay | INC | 39945 | Naveen Pilaniya | BJP | 38856 | 1089 | Leading |
48. Jamwa Ramgarh (ST) | 18 | 95.73% | Gopal Meena | INC | 34240 | Jagdish Narayan | BJP | 33828 | 412 | Leading |
49. Hawamahal | 15 | 98.56% | Manju Sharma | BJP | 44220 | Brij Kishore Sharma | INC | 43869 | 351 | Leading |
50. Vidhyadhar Nagar | 14 | 84.28% | Narpat Singh Rajvi | BJP | 52596 | Vikram Singh | INC | 46800 | 5796 | Leading |
51. Civil Lines | 20 | 100% | Pratap Singh Khachariyawas | INC | 58157 | Ashok Lahoti | BJP | 51184 | 6973 | Leading |
52. Kishanpole | 14 | 81.26% | Mohan Lal Gupta | BJP | 47057 | Ask Ali Tak | INC | 40612 | 6445 | Leading |
53. Adarsh Nagar | 17 | 100% | Ashok Parnami | BJP | 52983 | Mahir Azad | INC | 51155 | 1828 | Won |
54. Malviya Nagar | 19 | 100% | Kali Charan Saraff | BJP | 62011 | Rajiv Arora | INC | 44453 | 17558 | Leading |
55. Sanganer | 22 | 100% | Ghanshyam Tiwari | BJP | 75694 | Suresh Mishra | INC | 42811 | 32883 | Won |
56. Bagru (SC) | 24 | 100% | Ganga Devi | INC | 57036 | Raksh Pal Kuldeep | BJP | 53519 | 3517 | Won |
57. Bassi (ST) | 20 | 100% | Anju Devi Dhanka | IND | 54069 | Kanhaiya Lal | IND | 32149 | 21920 | Leading |
58. Chaksu (SC) | 20 | 100% | Promila | BJP | 37562 | Ashok Tanwar | IND | 33324 | 4238 | Leading |
No comments:
Post a Comment