Live Result Rajasthan State Assembly Elections-2008
Time 3.02 pm
Party | Won | Lead | Total |
BSP | 1 | 5 | 6 |
BJP | 20 | 55 | 75 |
CPI | - | - | - |
CPI(M) | - | - | - |
INC | 37 | 61 | 98 |
NCP | - | - | - |
RJD | - | - | - |
IND | 4 | 12 | 16 |
OTHERS | 2 | 3 | 5 |
TOTAL | 64 | 136 | 200 |
Technorati Tags: Live Result Rajasthan State Assembly Elections-2008 Time 3.02 pm
No comments:
Post a Comment